• Electric forklift
Electric forklift
+

Electric forklift

If you need customized products,  Contact US !

Tag list

  • Product description
  • Number Model Semi-electric/All-electric Battery Battery life Motor power Fork length Lifting height Travel speed Weight Size
    1 3 tons Semi-electric Exide 20 Ah dry-cell battery 8h 1500W 1160mm 85-200mm 2-5km/h 132kg 1650*685*1260 mm
    2 Semi-electric Exide Dry Battery 32A 9h 1500W 1160mm 85-200mm 2-5km/h 140kg 1650*685*1260 mm
    3 Semi-electric High-end lithium battery, 30A 9h 1500W 1160mm 85-200mm 2-5km/h 118kg 1650*685*1260 mm
    4 Semi-electric High-end lithium battery, 40A 10h 1500W 1160mm 85-200mm 2-5km/h 122kg 1650*685*1260 mm
    5 Semi-electric High-end lithium battery, 60A 14h 1500W 1160mm 85-200mm 2-5km/h 140kg 1650*685*1260 mm
    6 Semi-electric High-end lithium battery, 80A 18h 1500W 1160mm 85-200mm 2-5km/h 165kg 1650*685*1260 mm
    7 All-electric Exide 20 Ah dry-cell battery 8h 1501W 1160mm 85-200mm 2-5km/h 142kg 1750*685*1260 mm
    8 All-electric Exide Dry Battery 32A 9h 1500W 1160mm 85-200mm 2-5km/h 150kg 1750*685*1260 mm
    9 All-electric High-end lithium battery, 30A 9h 1500W 1160mm 85-200mm 2-5km/h 128kg 1750*685*1260 mm
    10 All-electric High-end lithium battery, 40A 10h 1500W 1160mm 85-200mm 2-5km/h 132kg 1750*685*1260 mm
    11 All-electric High-end lithium battery, 60A 14h 1500W 1160mm 85-200mm 2-5km/h 150kg 1750*685*1260 mm
    12 All-electric High-end lithium battery, 80A 18h 1500W 1160mm 85-200mm 2-5km/h 165kg 1750*685*1260 mm

Factory scene

Factory appearance
Factory appearance
Factory appearance
Factory appearance
Factory appearance
Factory appearance
Factory appearance
Factory appearance

Previous:

Next:

Hi

Feel free to inquire!

We will contact you within one working day. Please pay attention to your email.

Submit